World Bank · Pink Sheet
Corn Prices
US No. 2 yellow maize, free on board at US Gulf ports.
Data through: ۱۴۰۵ مرداد · Source published: 2026-09-02
Monthly average / index
۲۲۴٫۰۰ USD/t
Compared with previous month
+۵٫۰٪
Compared with same month last year
+۲۰٫۸٪
Monthly trend
۱۴۰۲ شهریور – ۱۴۰۵ مرداد · USD/t
Show all 36 monthly values
| Month | USD/t |
|---|---|
| ۱۴۰۵ مرداد | ۲۲۴٫۰۰ |
| ۱۴۰۵ تیر | ۲۱۳٫۴۰ |
| ۱۴۰۵ خرداد | ۱۹۷٫۱۰ |
| ۱۴۰۵ اردیبهشت | ۲۱۶٫۲۰ |
| ۱۴۰۵ فروردین | ۲۱۴٫۰۰ |
| ۱۴۰۴ اسفند | ۲۱۲٫۷۰ |
| ۱۴۰۴ بهمن | ۲۰۹٫۶۰ |
| ۱۴۰۴ دی | ۲۰۴٫۵۰ |
| ۱۴۰۴ آذر | ۲۰۵٫۷۰ |
| ۱۴۰۴ آبان | ۲۰۲٫۰۰ |
| ۱۴۰۴ مهر | ۱۹۸٫۱۰ |
| ۱۴۰۴ شهریور | ۱۹۷٫۴۰ |
| ۱۴۰۴ مرداد | ۱۸۵٫۵۰ |
| ۱۴۰۴ تیر | ۱۹۲٫۰۰ |
| ۱۴۰۴ خرداد | ۱۹۶٫۱۰ |
| ۱۴۰۴ اردیبهشت | ۲۰۳٫۹۰ |
| ۱۴۰۴ فروردین | ۲۱۵٫۰۰ |
| ۱۴۰۳ اسفند | ۲۰۷٫۴۰ |
| ۱۴۰۳ بهمن | ۲۲۰٫۹۰ |
| ۱۴۰۳ دی | ۲۱۴٫۴۰ |
| ۱۴۰۳ آذر | ۲۰۲٫۶۰ |
| ۱۴۰۳ آبان | ۲۰۱٫۳۰ |
| ۱۴۰۳ مهر | ۱۹۰٫۳۰ |
| ۱۴۰۳ شهریور | ۱۸۵٫۰۰ |
| ۱۴۰۳ مرداد | ۱۷۰٫۳۰ |
| ۱۴۰۳ تیر | ۱۷۷٫۴۰ |
| ۱۴۰۳ خرداد | ۱۹۲٫۵۰ |
| ۱۴۰۳ اردیبهشت | ۱۹۷٫۸۰ |
| ۱۴۰۳ فروردین | ۱۹۱٫۷۰ |
| ۱۴۰۲ اسفند | ۱۹۰٫۶۰ |
| ۱۴۰۲ بهمن | ۱۸۹٫۱۰ |
| ۱۴۰۲ دی | ۱۹۸٫۶۰ |
| ۱۴۰۲ آذر | ۲۰۶٫۵۰ |
| ۱۴۰۲ آبان | ۲۱۱٫۳۰ |
| ۱۴۰۲ مهر | ۲۳۰٫۷۰ |
| ۱۴۰۲ شهریور | ۲۲۳٫۸۰ |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through ۱۴۰۵ مرداد.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
