World Bank · Pink Sheet
Fertilizer price index
World Bank fertilizer price index, 2010 = 100. An aggregate index, not a price for an NPK mixture.
Data through: ۱۴۰۵ مرداد · Source published: 2026-09-02
Monthly average / index
۱۴۶٫۴۰ 2010=100
Compared with previous month
−۱٫۹٪
Compared with same month last year
−۶٫۳٪
Monthly trend
۱۴۰۲ شهریور – ۱۴۰۵ مرداد · 2010=100
Show all 36 monthly values
| Month | 2010=100 |
|---|---|
| ۱۴۰۵ مرداد | ۱۴۶٫۴۰ |
| ۱۴۰۵ تیر | ۱۴۹٫۳۰ |
| ۱۴۰۵ خرداد | ۱۵۶٫۱۰ |
| ۱۴۰۵ اردیبهشت | ۱۹۹٫۷۰ |
| ۱۴۰۵ فروردین | ۲۰۸٫۷۰ |
| ۱۴۰۴ اسفند | ۱۸۳٫۰۰ |
| ۱۴۰۴ بهمن | ۱۴۵٫۰۰ |
| ۱۴۰۴ دی | ۱۳۶٫۱۰ |
| ۱۴۰۴ آذر | ۱۳۲٫۹۰ |
| ۱۴۰۴ آبان | ۱۴۰٫۵۰ |
| ۱۴۰۴ مهر | ۱۳۹٫۶۰ |
| ۱۴۰۴ شهریور | ۱۴۹٫۵۰ |
| ۱۴۰۴ مرداد | ۱۵۶٫۳۰ |
| ۱۴۰۴ تیر | ۱۵۴٫۵۰ |
| ۱۴۰۴ خرداد | ۱۴۳٫۰۰ |
| ۱۴۰۴ اردیبهشت | ۱۳۳٫۲۰ |
| ۱۴۰۴ فروردین | ۱۲۹٫۲۰ |
| ۱۴۰۳ اسفند | ۱۲۸٫۴۰ |
| ۱۴۰۳ بهمن | ۱۳۳٫۵۰ |
| ۱۴۰۳ دی | ۱۲۴٫۳۰ |
| ۱۴۰۳ آذر | ۱۱۹٫۶۰ |
| ۱۴۰۳ آبان | ۱۱۹٫۷۰ |
| ۱۴۰۳ مهر | ۱۲۳٫۵۰ |
| ۱۴۰۳ شهریور | ۱۱۸٫۷۰ |
| ۱۴۰۳ مرداد | ۱۲۰٫۰۰ |
| ۱۴۰۳ تیر | ۱۲۰٫۳۰ |
| ۱۴۰۳ خرداد | ۱۱۸٫۲۰ |
| ۱۴۰۳ اردیبهشت | ۱۰۸٫۵۰ |
| ۱۴۰۳ فروردین | ۱۱۳٫۸۰ |
| ۱۴۰۲ اسفند | ۱۱۵٫۳۰ |
| ۱۴۰۲ بهمن | ۱۱۸٫۰۰ |
| ۱۴۰۲ دی | ۱۱۵٫۹۰ |
| ۱۴۰۲ آذر | ۱۱۹٫۴۰ |
| ۱۴۰۲ آبان | ۱۵۷٫۲۰ |
| ۱۴۰۲ مهر | ۱۶۱٫۸۰ |
| ۱۴۰۲ شهریور | ۱۵۷٫۵۰ |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
The fertilizer index uses 2010 = 100. Index points are not US dollars per tonne.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through ۱۴۰۵ مرداد.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
