World Bank · Pink Sheet
Potash Prices
Granular potassium chloride, Brazil spot price including cost and freight (CFR).
Data through: ۱۴۰۵ مرداد · Source published: 2026-09-02
Monthly average / index
۳۸۶٫۹۰ USD/t
Compared with previous month
−۲٫۴٪
Compared with same month last year
+۸٫۵٪
Monthly trend
۱۴۰۲ شهریور – ۱۴۰۵ مرداد · USD/t
Show all 36 monthly values
| Month | USD/t |
|---|---|
| ۱۴۰۵ مرداد | ۳۸۶٫۹۰ |
| ۱۴۰۵ تیر | ۳۹۶٫۵۰ |
| ۱۴۰۵ خرداد | ۴۰۲٫۵۰ |
| ۱۴۰۵ اردیبهشت | ۴۰۵٫۰۰ |
| ۱۴۰۵ فروردین | ۴۰۱٫۳۰ |
| ۱۴۰۴ اسفند | ۳۸۰٫۶۰ |
| ۱۴۰۴ بهمن | ۳۷۲٫۵۰ |
| ۱۴۰۴ دی | ۳۶۶٫۰۰ |
| ۱۴۰۴ آذر | ۳۵۸٫۳۰ |
| ۱۴۰۴ آبان | ۳۵۳٫۸۰ |
| ۱۴۰۴ مهر | ۳۵۲٫۰۰ |
| ۱۴۰۴ شهریور | ۳۵۲٫۵۰ |
| ۱۴۰۴ مرداد | ۳۵۶٫۵۰ |
| ۱۴۰۴ تیر | ۳۶۲٫۵۰ |
| ۱۴۰۴ خرداد | ۳۶۳٫۱۰ |
| ۱۴۰۴ اردیبهشت | ۳۶۲٫۵۰ |
| ۱۴۰۴ فروردین | ۳۵۱٫۹۰ |
| ۱۴۰۳ اسفند | ۳۳۶٫۳۰ |
| ۱۴۰۳ بهمن | ۳۱۸٫۸۰ |
| ۱۴۰۳ دی | ۳۰۲٫۰۰ |
| ۱۴۰۳ آذر | ۲۹۲٫۵۰ |
| ۱۴۰۳ آبان | ۲۸۱٫۰۰ |
| ۱۴۰۳ مهر | ۲۷۸٫۱۰ |
| ۱۴۰۳ شهریور | ۲۸۶٫۹۰ |
| ۱۴۰۳ مرداد | ۲۹۴٫۰۰ |
| ۱۴۰۳ تیر | ۳۰۰٫۶۰ |
| ۱۴۰۳ خرداد | ۳۱۰٫۰۰ |
| ۱۴۰۳ اردیبهشت | ۳۰۷٫۰۰ |
| ۱۴۰۳ فروردین | ۳۰۵٫۰۰ |
| ۱۴۰۲ اسفند | ۳۰۰٫۵۰ |
| ۱۴۰۲ بهمن | ۲۸۹٫۴۰ |
| ۱۴۰۲ دی | ۲۹۶٫۳۰ |
| ۱۴۰۲ آذر | ۳۱۱٫۹۰ |
| ۱۴۰۲ آبان | ۳۳۱٫۹۰ |
| ۱۴۰۲ مهر | ۳۴۱٫۹۰ |
| ۱۴۰۲ شهریور | ۳۵۲٫۰۰ |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through ۱۴۰۵ مرداد.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
