World Bank · Pink Sheet
Wheat Prices
US No. 2 hard red winter wheat, Gulf export price.
Data through: ۱۴۰۵ مرداد · Source published: 2026-09-02
Monthly average / index
۳۳۰٫۰۰ USD/t
Compared with previous month
+۶٫۵٪
Compared with same month last year
+۴۲٫۸٪
Monthly trend
۱۴۰۲ شهریور – ۱۴۰۵ مرداد · USD/t
Show all 36 monthly values
| Month | USD/t |
|---|---|
| ۱۴۰۵ مرداد | ۳۳۰٫۰۰ |
| ۱۴۰۵ تیر | ۳۱۰٫۰۰ |
| ۱۴۰۵ خرداد | ۲۸۶٫۰۰ |
| ۱۴۰۵ اردیبهشت | ۳۰۳٫۰۰ |
| ۱۴۰۵ فروردین | ۲۸۲٫۰۰ |
| ۱۴۰۴ اسفند | ۲۷۶٫۰۰ |
| ۱۴۰۴ بهمن | ۲۵۷٫۶۰ |
| ۱۴۰۴ دی | ۲۴۹٫۹۰ |
| ۱۴۰۴ آذر | ۲۴۲٫۸۰ |
| ۱۴۰۴ آبان | ۲۴۵٫۹۰ |
| ۱۴۰۴ مهر | ۲۳۰٫۸۰ |
| ۱۴۰۴ شهریور | ۲۳۳٫۸۰ |
| ۱۴۰۴ مرداد | ۲۳۱٫۱۰ |
| ۱۴۰۴ تیر | ۲۳۵٫۰۰ |
| ۱۴۰۴ خرداد | ۲۴۰٫۱۰ |
| ۱۴۰۴ اردیبهشت | ۲۳۷٫۰۰ |
| ۱۴۰۴ فروردین | ۲۴۹٫۶۰ |
| ۱۴۰۳ اسفند | ۲۵۵٫۴۰ |
| ۱۴۰۳ بهمن | ۲۶۴٫۶۰ |
| ۱۴۰۳ دی | ۲۵۴٫۱۰ |
| ۱۴۰۳ آذر | ۲۵۲٫۲۰ |
| ۱۴۰۳ آبان | ۲۵۳٫۸۰ |
| ۱۴۰۳ مهر | ۲۷۲٫۹۰ |
| ۱۴۰۳ شهریور | ۲۶۹٫۷۰ |
| ۱۴۰۳ مرداد | ۲۵۰٫۹۰ |
| ۱۴۰۳ تیر | ۲۶۰٫۳۰ |
| ۱۴۰۳ خرداد | ۲۶۵٫۶۰ |
| ۱۴۰۳ اردیبهشت | ۲۸۹٫۴۰ |
| ۱۴۰۳ فروردین | ۲۷۲٫۳۰ |
| ۱۴۰۲ اسفند | ۲۷۴٫۸۰ |
| ۱۴۰۲ بهمن | ۲۷۸٫۵۰ |
| ۱۴۰۲ دی | ۲۸۳٫۹۰ |
| ۱۴۰۲ آذر | ۲۹۱٫۱۰ |
| ۱۴۰۲ آبان | ۲۸۳٫۶۰ |
| ۱۴۰۲ مهر | ۲۹۸٫۱۰ |
| ۱۴۰۲ شهریور | ۳۱۴٫۷۰ |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through ۱۴۰۵ مرداد.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
