World Bank · Pink Sheet
Potash Prices
Granular potassium chloride, Brazil spot price including cost and freight (CFR).
Data through: août 2026 · Source published: 2026-09-02
Monthly average / index
386,90 USD/t
Compared with previous month
-2,4 %
Compared with same month last year
+8,5 %
Monthly trend
septembre 2023 – août 2026 · USD/t
Show all 36 monthly values
| Month | USD/t |
|---|---|
| août 2026 | 386,90 |
| juillet 2026 | 396,50 |
| juin 2026 | 402,50 |
| mai 2026 | 405,00 |
| avril 2026 | 401,30 |
| mars 2026 | 380,60 |
| février 2026 | 372,50 |
| janvier 2026 | 366,00 |
| décembre 2025 | 358,30 |
| novembre 2025 | 353,80 |
| octobre 2025 | 352,00 |
| septembre 2025 | 352,50 |
| août 2025 | 356,50 |
| juillet 2025 | 362,50 |
| juin 2025 | 363,10 |
| mai 2025 | 362,50 |
| avril 2025 | 351,90 |
| mars 2025 | 336,30 |
| février 2025 | 318,80 |
| janvier 2025 | 302,00 |
| décembre 2024 | 292,50 |
| novembre 2024 | 281,00 |
| octobre 2024 | 278,10 |
| septembre 2024 | 286,90 |
| août 2024 | 294,00 |
| juillet 2024 | 300,60 |
| juin 2024 | 310,00 |
| mai 2024 | 307,00 |
| avril 2024 | 305,00 |
| mars 2024 | 300,50 |
| février 2024 | 289,40 |
| janvier 2024 | 296,30 |
| décembre 2023 | 311,90 |
| novembre 2023 | 331,90 |
| octobre 2023 | 341,90 |
| septembre 2023 | 352,00 |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through août 2026.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
