World Bank · Pink Sheet
Potash Prices
Granular potassium chloride, Brazil spot price including cost and freight (CFR).
Data through: 2026年8月 · Source published: 2026-09-02
Monthly average / index
386.90 USD/t
Compared with previous month
-2.4%
Compared with same month last year
+8.5%
Monthly trend
2023年9月 – 2026年8月 · USD/t
Show all 36 monthly values
| Month | USD/t |
|---|---|
| 2026年8月 | 386.90 |
| 2026年7月 | 396.50 |
| 2026年6月 | 402.50 |
| 2026年5月 | 405.00 |
| 2026年4月 | 401.30 |
| 2026年3月 | 380.60 |
| 2026年2月 | 372.50 |
| 2026年1月 | 366.00 |
| 2025年12月 | 358.30 |
| 2025年11月 | 353.80 |
| 2025年10月 | 352.00 |
| 2025年9月 | 352.50 |
| 2025年8月 | 356.50 |
| 2025年7月 | 362.50 |
| 2025年6月 | 363.10 |
| 2025年5月 | 362.50 |
| 2025年4月 | 351.90 |
| 2025年3月 | 336.30 |
| 2025年2月 | 318.80 |
| 2025年1月 | 302.00 |
| 2024年12月 | 292.50 |
| 2024年11月 | 281.00 |
| 2024年10月 | 278.10 |
| 2024年9月 | 286.90 |
| 2024年8月 | 294.00 |
| 2024年7月 | 300.60 |
| 2024年6月 | 310.00 |
| 2024年5月 | 307.00 |
| 2024年4月 | 305.00 |
| 2024年3月 | 300.50 |
| 2024年2月 | 289.40 |
| 2024年1月 | 296.30 |
| 2023年12月 | 311.90 |
| 2023年11月 | 331.90 |
| 2023年10月 | 341.90 |
| 2023年9月 | 352.00 |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through 2026年8月.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
