World Bank · Pink Sheet
Coffee Prices
ICO Other Mild Arabicas indicator, New York and Bremen/Hamburg markets.
Data through: augusti 2026 · Source published: 2026-09-02
Monthly average / index
7,97 USD/kg
Compared with previous month
+0,8 %
Compared with same month last year
−1,4 %
Monthly trend
september 2023 – augusti 2026 · USD/kg
Show all 36 monthly values
| Month | USD/kg |
|---|---|
| augusti 2026 | 7,97 |
| juli 2026 | 7,91 |
| juni 2026 | 6,79 |
| maj 2026 | 6,95 |
| april 2026 | 7,30 |
| mars 2026 | 7,37 |
| februari 2026 | 7,08 |
| januari 2026 | 8,02 |
| december 2025 | 8,40 |
| november 2025 | 9,05 |
| oktober 2025 | 8,90 |
| september 2025 | 8,83 |
| augusti 2025 | 8,08 |
| juli 2025 | 7,18 |
| juni 2025 | 8,01 |
| maj 2025 | 8,77 |
| april 2025 | 8,64 |
| mars 2025 | 8,92 |
| februari 2025 | 9,05 |
| januari 2025 | 7,81 |
| december 2024 | 7,57 |
| november 2024 | 6,72 |
| oktober 2024 | 6,10 |
| september 2024 | 6,12 |
| augusti 2024 | 5,76 |
| juli 2024 | 5,67 |
| juni 2024 | 5,48 |
| maj 2024 | 5,08 |
| april 2024 | 5,27 |
| mars 2024 | 4,61 |
| februari 2024 | 4,60 |
| januari 2024 | 4,47 |
| december 2023 | 4,65 |
| november 2023 | 4,35 |
| oktober 2023 | 4,05 |
| september 2023 | 4,05 |
How to read this series
These monthly benchmarks describe international markets. Actual purchase or farmgate prices vary with quality, location, freight, taxes and contracts. A rise or fall in a benchmark is not a forecast.
USD means nominal US dollars; t means metric tonne (1,000 kg). The source units are preserved without currency or weight conversion.
Percentage changes are calculated as (latest value / comparison value − 1) × 100, using the previous month and the same month one year earlier. Displayed values are rounded; source revisions can change historical comparisons.
Source and update
The World Bank: Commodity Price Data (The Pink Sheet). Monthly source release: 2026-09-02. This page contains a reviewed snapshot through augusti 2026.
Original workbook and benchmark definitions (XLSX) · World Bank terms and attribution
